| Full name: primary cilia formation | Alias Symbol: FLJ23853|pitchfork | ||
| Type: protein-coding gene | Cytoband: 1p13.2 | ||
| Entrez ID: 128344 | HGNC ID: HGNC:27009 | Ensembl Gene: ENSG00000173947 | OMIM ID: 614234 |
Screen Evidence:
| |||
Expression of PIFO:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | PIFO | 128344 | 228100_at | -0.4617 | 0.2928 | |
| GSE26886 | PIFO | 128344 | 228100_at | 0.2966 | 0.0214 | |
| GSE45670 | PIFO | 128344 | 228100_at | -0.3637 | 0.0016 | |
| GSE53622 | PIFO | 128344 | 111261 | -1.4582 | 0.0000 | |
| GSE53624 | PIFO | 128344 | 111261 | -0.8734 | 0.0000 | |
| GSE63941 | PIFO | 128344 | 228100_at | -0.2590 | 0.5032 | |
| GSE77861 | PIFO | 128344 | 228100_at | -0.1092 | 0.3093 | |
| SRP064894 | PIFO | 128344 | RNAseq | -1.1990 | 0.0078 | |
| SRP133303 | PIFO | 128344 | RNAseq | -0.3556 | 0.6388 | |
| SRP159526 | PIFO | 128344 | RNAseq | -1.4347 | 0.0002 | |
| SRP219564 | PIFO | 128344 | RNAseq | -1.3004 | 0.1602 |
Upregulated datasets: 0; Downregulated datasets: 3.
Survival by PIFO expression:
Note: Click image to view full size file.
Copy number change of PIFO:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | PIFO | 128344 | 0 | 11 | 19 | |
| GSE20123 | PIFO | 128344 | 0 | 11 | 19 | |
| GSE43470 | PIFO | 128344 | 0 | 8 | 35 | |
| GSE46452 | PIFO | 128344 | 2 | 1 | 56 | |
| GSE47630 | PIFO | 128344 | 9 | 5 | 26 | |
| GSE54993 | PIFO | 128344 | 0 | 1 | 69 | |
| GSE54994 | PIFO | 128344 | 7 | 4 | 42 | |
| GSE60625 | PIFO | 128344 | 0 | 0 | 11 | |
| GSE74703 | PIFO | 128344 | 0 | 7 | 29 | |
| GSE74704 | PIFO | 128344 | 0 | 7 | 13 | |
| TCGA | PIFO | 128344 | 7 | 27 | 62 |
Total number of gains: 25; Total number of losses: 82; Total Number of normals: 381.
Somatic mutations of PIFO:
Generating mutation plots.
Highly correlated genes for PIFO:
Showing top 20/303 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| PIFO | ITGA7 | 0.710887 | 3 | 0 | 3 |
| PIFO | SORCS1 | 0.703453 | 3 | 0 | 3 |
| PIFO | NCAM1 | 0.695105 | 3 | 0 | 3 |
| PIFO | ICAM2 | 0.687349 | 3 | 0 | 3 |
| PIFO | CSRP1 | 0.687306 | 4 | 0 | 4 |
| PIFO | MTURN | 0.686851 | 4 | 0 | 4 |
| PIFO | GPRASP1 | 0.685988 | 3 | 0 | 3 |
| PIFO | KLF15 | 0.679097 | 4 | 0 | 3 |
| PIFO | RIBC1 | 0.677868 | 3 | 0 | 3 |
| PIFO | SEMA3E | 0.677478 | 3 | 0 | 3 |
| PIFO | ANO5 | 0.675907 | 4 | 0 | 3 |
| PIFO | ATP1A2 | 0.675187 | 4 | 0 | 4 |
| PIFO | CASQ2 | 0.674294 | 5 | 0 | 4 |
| PIFO | ENPP6 | 0.672982 | 4 | 0 | 4 |
| PIFO | ANGPTL1 | 0.6716 | 4 | 0 | 4 |
| PIFO | SORBS1 | 0.669193 | 4 | 0 | 4 |
| PIFO | PWAR5 | 0.66913 | 3 | 0 | 3 |
| PIFO | SYNM | 0.668899 | 4 | 0 | 4 |
| PIFO | SLITRK3 | 0.667789 | 4 | 0 | 4 |
| PIFO | ITGA9 | 0.666806 | 5 | 0 | 4 |
For details and further investigation, click here

