Full name: protein phosphatase 1 regulatory inhibitor subunit 1B | Alias Symbol: DARPP-32|FLJ20940 | ||
Type: protein-coding gene | Cytoband: 17q12 | ||
Entrez ID: 84152 | HGNC ID: HGNC:9287 | Ensembl Gene: ENSG00000131771 | OMIM ID: 604399 |
Drug and gene relationship at DGIdb |
PPP1R1B involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04024 | cAMP signaling pathway | |
hsa04728 | Dopaminergic synapse | |
hsa05030 | Cocaine addiction | |
hsa05031 | Amphetamine addiction | |
hsa05034 | Alcoholism |
Expression of PPP1R1B:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | PPP1R1B | 84152 | 225165_at | -0.6124 | 0.4653 | |
GSE26886 | PPP1R1B | 84152 | 225165_at | 0.6242 | 0.0279 | |
GSE45670 | PPP1R1B | 84152 | 225165_at | -0.2160 | 0.0810 | |
GSE53622 | PPP1R1B | 84152 | 3843 | -2.6224 | 0.0000 | |
GSE53624 | PPP1R1B | 84152 | 3843 | -2.8963 | 0.0000 | |
GSE63941 | PPP1R1B | 84152 | 225165_at | 0.2478 | 0.5105 | |
GSE77861 | PPP1R1B | 84152 | 225165_at | 0.0599 | 0.5653 | |
GSE97050 | PPP1R1B | 84152 | A_23_P129835 | -0.2678 | 0.2763 | |
SRP133303 | PPP1R1B | 84152 | RNAseq | -3.8790 | 0.0000 | |
SRP159526 | PPP1R1B | 84152 | RNAseq | 0.9134 | 0.3906 | |
SRP219564 | PPP1R1B | 84152 | RNAseq | -1.6812 | 0.0950 | |
TCGA | PPP1R1B | 84152 | RNAseq | -1.1608 | 0.0458 |
Upregulated datasets: 0; Downregulated datasets: 4.
Survival by PPP1R1B expression:
Note: Click image to view full size file.
Copy number change of PPP1R1B:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | PPP1R1B | 84152 | 8 | 1 | 21 | |
GSE20123 | PPP1R1B | 84152 | 8 | 1 | 21 | |
GSE43470 | PPP1R1B | 84152 | 1 | 1 | 41 | |
GSE46452 | PPP1R1B | 84152 | 34 | 0 | 25 | |
GSE47630 | PPP1R1B | 84152 | 8 | 1 | 31 | |
GSE54993 | PPP1R1B | 84152 | 3 | 4 | 63 | |
GSE54994 | PPP1R1B | 84152 | 8 | 5 | 40 | |
GSE60625 | PPP1R1B | 84152 | 4 | 0 | 7 | |
GSE74703 | PPP1R1B | 84152 | 1 | 0 | 35 | |
GSE74704 | PPP1R1B | 84152 | 5 | 1 | 14 | |
TCGA | PPP1R1B | 84152 | 23 | 8 | 65 |
Total number of gains: 103; Total number of losses: 22; Total Number of normals: 363.
Somatic mutations of PPP1R1B:
Generating mutation plots.
Highly correlated genes for PPP1R1B:
Showing top 20/199 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
PPP1R1B | NKX2-5 | 0.752684 | 3 | 0 | 3 |
PPP1R1B | TP53I11 | 0.744275 | 3 | 0 | 3 |
PPP1R1B | FAM166A | 0.726873 | 3 | 0 | 3 |
PPP1R1B | TOX3 | 0.720247 | 5 | 0 | 4 |
PPP1R1B | BEGAIN | 0.714268 | 3 | 0 | 3 |
PPP1R1B | PITPNM2 | 0.712423 | 3 | 0 | 3 |
PPP1R1B | PPP5C | 0.709956 | 3 | 0 | 3 |
PPP1R1B | PPP1R9A | 0.703897 | 4 | 0 | 4 |
PPP1R1B | AFMID | 0.699283 | 3 | 0 | 3 |
PPP1R1B | GDPD1 | 0.690994 | 4 | 0 | 3 |
PPP1R1B | SNCG | 0.689862 | 3 | 0 | 3 |
PPP1R1B | MECP2 | 0.681701 | 3 | 0 | 3 |
PPP1R1B | PEG10 | 0.681324 | 3 | 0 | 3 |
PPP1R1B | KCND3 | 0.679697 | 3 | 0 | 3 |
PPP1R1B | EXD3 | 0.674813 | 3 | 0 | 3 |
PPP1R1B | WHAMM | 0.674679 | 4 | 0 | 4 |
PPP1R1B | MYRIP | 0.670742 | 5 | 0 | 5 |
PPP1R1B | PLEKHB1 | 0.67053 | 4 | 0 | 4 |
PPP1R1B | NXPE4 | 0.670024 | 4 | 0 | 4 |
PPP1R1B | KLHL11 | 0.667825 | 3 | 0 | 3 |
For details and further investigation, click here