Full name: patched domain containing 1 | Alias Symbol: FLJ30296 | ||
Type: protein-coding gene | Cytoband: Xp22.11 | ||
Entrez ID: 139411 | HGNC ID: HGNC:26392 | Ensembl Gene: ENSG00000165186 | OMIM ID: 300828 |
Drug and gene relationship at DGIdb |
Expression of PTCHD1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | PTCHD1 | 139411 | 1552848_a_at | -1.4746 | 0.0734 | |
GSE26886 | PTCHD1 | 139411 | 1552848_a_at | 0.3011 | 0.3490 | |
GSE45670 | PTCHD1 | 139411 | 1552848_a_at | -1.9791 | 0.0000 | |
GSE53622 | PTCHD1 | 139411 | 70874 | -2.4426 | 0.0000 | |
GSE53624 | PTCHD1 | 139411 | 70874 | -2.3020 | 0.0000 | |
GSE63941 | PTCHD1 | 139411 | 1552848_a_at | 0.4589 | 0.4249 | |
GSE77861 | PTCHD1 | 139411 | 1552848_a_at | -0.0490 | 0.7302 | |
GSE97050 | PTCHD1 | 139411 | A_32_P149435 | -1.0070 | 0.1140 | |
SRP064894 | PTCHD1 | 139411 | RNAseq | -1.8534 | 0.0000 | |
SRP133303 | PTCHD1 | 139411 | RNAseq | -0.6501 | 0.0005 | |
SRP159526 | PTCHD1 | 139411 | RNAseq | -0.3033 | 0.7040 | |
SRP193095 | PTCHD1 | 139411 | RNAseq | 0.3224 | 0.0678 | |
SRP219564 | PTCHD1 | 139411 | RNAseq | -2.3223 | 0.0028 | |
TCGA | PTCHD1 | 139411 | RNAseq | -1.7242 | 0.0001 |
Upregulated datasets: 0; Downregulated datasets: 6.
Survival by PTCHD1 expression:
Note: Click image to view full size file.
Copy number change of PTCHD1:
No record found for this gene.
Somatic mutations of PTCHD1:
Generating mutation plots.
Highly correlated genes for PTCHD1:
Showing top 20/681 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
PTCHD1 | SH3BGR | 0.838718 | 5 | 0 | 5 |
PTCHD1 | TMOD1 | 0.830781 | 3 | 0 | 3 |
PTCHD1 | PGM5 | 0.826896 | 5 | 0 | 5 |
PTCHD1 | FXYD1 | 0.826591 | 3 | 0 | 3 |
PTCHD1 | CASQ2 | 0.824394 | 5 | 0 | 5 |
PTCHD1 | ATP1A2 | 0.824138 | 5 | 0 | 5 |
PTCHD1 | LPP | 0.81552 | 5 | 0 | 5 |
PTCHD1 | PCP4 | 0.814606 | 5 | 0 | 5 |
PTCHD1 | RBFOX3 | 0.814503 | 3 | 0 | 3 |
PTCHD1 | BHMT2 | 0.81159 | 5 | 0 | 5 |
PTCHD1 | PRUNE2 | 0.807129 | 5 | 0 | 5 |
PTCHD1 | PGR | 0.805385 | 5 | 0 | 5 |
PTCHD1 | ASB5 | 0.804817 | 5 | 0 | 5 |
PTCHD1 | ZNF536 | 0.803267 | 4 | 0 | 4 |
PTCHD1 | SLITRK3 | 0.801233 | 5 | 0 | 5 |
PTCHD1 | LMOD1 | 0.79986 | 5 | 0 | 5 |
PTCHD1 | CACNB2 | 0.798535 | 5 | 0 | 5 |
PTCHD1 | TNS1 | 0.794814 | 5 | 0 | 5 |
PTCHD1 | RNF150 | 0.793831 | 5 | 0 | 5 |
PTCHD1 | NEXN | 0.793102 | 5 | 0 | 5 |
For details and further investigation, click here