TMEM131

 

Full name: transmembrane protein 131 Alias Symbol: CC28|YR-23|RW1|KIAA0257|PRO1048
Type: protein-coding gene Cytoband: 2q11.2
Entrez ID: 23505 HGNC ID: HGNC:30366 Ensembl Gene: ENSG00000075568 OMIM ID: 615659
Drug and gene relationship at DGIdb

 

Expression of TMEM131:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 TMEM131 23505 212507_at 0.0790 0.8786
GSE20347 TMEM131 23505 212507_at -0.3095 0.0575
GSE23400 TMEM131 23505 212507_at 0.0803 0.2505
GSE26886 TMEM131 23505 212507_at 0.4612 0.1125
GSE29001 TMEM131 23505 212507_at -0.2814 0.3262
GSE38129 TMEM131 23505 212507_at -0.1223 0.3191
GSE45670 TMEM131 23505 212507_at -0.2139 0.0929
GSE53622 TMEM131 23505 32999 -0.0994 0.0603
GSE53624 TMEM131 23505 27297 -0.1815 0.0037
GSE63941 TMEM131 23505 212507_at -0.5309 0.1962
GSE77861 TMEM131 23505 212507_at -0.1285 0.5746
GSE97050 TMEM131 23505 A_23_P368558 0.1478 0.5916
SRP007169 TMEM131 23505 RNAseq -0.0042 0.9911
SRP008496 TMEM131 23505 RNAseq 0.2091 0.2781
SRP064894 TMEM131 23505 RNAseq -0.2868 0.0794
SRP133303 TMEM131 23505 RNAseq 0.1233 0.2719
SRP159526 TMEM131 23505 RNAseq 0.6703 0.1083
SRP193095 TMEM131 23505 RNAseq -0.3519 0.0013
SRP219564 TMEM131 23505 RNAseq -0.3007 0.3474
TCGA TMEM131 23505 RNAseq -0.0982 0.0174

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by TMEM131 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of TMEM131:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 TMEM131 23505 6 2 22
GSE20123 TMEM131 23505 6 2 22
GSE43470 TMEM131 23505 3 3 37
GSE46452 TMEM131 23505 2 3 54
GSE47630 TMEM131 23505 7 0 33
GSE54993 TMEM131 23505 0 6 64
GSE54994 TMEM131 23505 11 0 42
GSE60625 TMEM131 23505 0 3 8
GSE74703 TMEM131 23505 3 2 31
GSE74704 TMEM131 23505 4 1 15
TCGA TMEM131 23505 35 3 58

Total number of gains: 77; Total number of losses: 25; Total Number of normals: 386.  


 

Somatic mutations of TMEM131:

 

Generating mutation plots.

 

Highly correlated genes for TMEM131:

 

Showing top 20/250 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
TMEM131RBM40.747548303
TMEM131SMCR80.736059303
TMEM131FGFR1OP0.726634303
TMEM131NSRP10.725644303
TMEM131ZNF1210.72557303
TMEM131ANAPC50.719455303
TMEM131ACBD50.716938303
TMEM131LAMP10.698097303
TMEM131RPUSD40.695214303
TMEM131ARID20.69457404
TMEM131GUSB0.691551303
TMEM131DOCK70.691276303
TMEM131CBFA2T20.685595303
TMEM131SLC35B30.684299303
TMEM131BACE20.68363303
TMEM131TDP20.680799303
TMEM131SPEN0.674258303
TMEM131PIP4K2C0.672924303
TMEM131STARD70.6713303
TMEM131ARF60.670639303

For details and further investigation, click here