| Full name: ASAP1 intronic transcript 1 | Alias Symbol: HSPC054|NCRNA00050|ASAP1IT|ASAP1-IT | ||
| Type: non-coding RNA | Cytoband: 8q24.21 | ||
| Entrez ID: 29065 | HGNC ID: HGNC:24998 | Ensembl Gene: | OMIM ID: |
Expression of ASAP1-IT1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | ASAP1-IT1 | 29065 | 220694_at | 0.4715 | 0.5822 | |
| GSE20347 | ASAP1-IT1 | 29065 | 220694_at | 0.5525 | 0.0010 | |
| GSE23400 | ASAP1-IT1 | 29065 | 220694_at | 0.0065 | 0.8983 | |
| GSE26886 | ASAP1-IT1 | 29065 | 220694_at | 0.2545 | 0.1908 | |
| GSE29001 | ASAP1-IT1 | 29065 | 220694_at | 0.4406 | 0.0217 | |
| GSE38129 | ASAP1-IT1 | 29065 | 220694_at | 0.3676 | 0.0093 | |
| GSE45670 | ASAP1-IT1 | 29065 | 220694_at | 0.3983 | 0.0349 | |
| GSE63941 | ASAP1-IT1 | 29065 | 220694_at | -1.0347 | 0.0014 | |
| GSE77861 | ASAP1-IT1 | 29065 | 220694_at | 0.3344 | 0.1436 | |
| SRP133303 | ASAP1-IT1 | 29065 | RNAseq | 0.4677 | 0.0407 |
Upregulated datasets: 0; Downregulated datasets: 1.
Copy number change of ASAP1-IT1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | ASAP1-IT1 | 29065 | 17 | 0 | 13 | |
| GSE20123 | ASAP1-IT1 | 29065 | 17 | 0 | 13 | |
| GSE43470 | ASAP1-IT1 | 29065 | 21 | 1 | 21 | |
| GSE46452 | ASAP1-IT1 | 29065 | 27 | 0 | 32 | |
| GSE47630 | ASAP1-IT1 | 29065 | 24 | 0 | 16 | |
| GSE54993 | ASAP1-IT1 | 29065 | 0 | 24 | 46 | |
| GSE54994 | ASAP1-IT1 | 29065 | 39 | 1 | 13 | |
| GSE60625 | ASAP1-IT1 | 29065 | 0 | 7 | 4 | |
| GSE74703 | ASAP1-IT1 | 29065 | 18 | 1 | 17 | |
| GSE74704 | ASAP1-IT1 | 29065 | 11 | 0 | 9 |
Total number of gains: 174; Total number of losses: 34; Total Number of normals: 184.
Somatic mutations of ASAP1-IT1:
Generating mutation plots.
Highly correlated genes for ASAP1-IT1:
Showing top 20/198 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| ASAP1-IT1 | ASAP1-IT2 | 0.686562 | 4 | 0 | 3 |
| ASAP1-IT1 | HSPH1 | 0.679789 | 3 | 0 | 3 |
| ASAP1-IT1 | DEGS1 | 0.675905 | 3 | 0 | 3 |
| ASAP1-IT1 | SRSF11 | 0.675216 | 3 | 0 | 3 |
| ASAP1-IT1 | SND1-IT1 | 0.670752 | 5 | 0 | 4 |
| ASAP1-IT1 | SCG5 | 0.670257 | 3 | 0 | 3 |
| ASAP1-IT1 | MSTO1 | 0.66577 | 3 | 0 | 3 |
| ASAP1-IT1 | GAS6 | 0.657399 | 3 | 0 | 3 |
| ASAP1-IT1 | GABRR1 | 0.656726 | 4 | 0 | 4 |
| ASAP1-IT1 | IQCE | 0.65598 | 3 | 0 | 3 |
| ASAP1-IT1 | MTG2 | 0.655915 | 3 | 0 | 3 |
| ASAP1-IT1 | TRIM9 | 0.651694 | 3 | 0 | 3 |
| ASAP1-IT1 | CCAR1 | 0.641633 | 4 | 0 | 4 |
| ASAP1-IT1 | GLIS3 | 0.639908 | 3 | 0 | 3 |
| ASAP1-IT1 | GOSR2 | 0.638724 | 4 | 0 | 4 |
| ASAP1-IT1 | TMEM176A | 0.635444 | 3 | 0 | 3 |
| ASAP1-IT1 | POPDC3 | 0.632899 | 4 | 0 | 3 |
| ASAP1-IT1 | KCNQ1OT1 | 0.631011 | 5 | 0 | 4 |
| ASAP1-IT1 | LINC00597 | 0.626746 | 5 | 0 | 5 |
| ASAP1-IT1 | LIF | 0.624447 | 3 | 0 | 3 |
For details and further investigation, click here