CDC14A

 

Full name: cell division cycle 14A Alias Symbol: Cdc14A1|Cdc14A2|cdc14|DFNB105
Type: protein-coding gene Cytoband: 1p21.2
Entrez ID: 8556 HGNC ID: HGNC:1718 Ensembl Gene: ENSG00000079335 OMIM ID: 603504
Drug and gene relationship at DGIdb

 

CDC14A involved pathways:

KEGG pathway Description View
hsa04110Cell cycle

 

Expression of CDC14A:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 CDC14A 8556 210440_s_at 0.0076 0.9883
GSE20347 CDC14A 8556 210440_s_at -0.1704 0.0382
GSE23400 CDC14A 8556 210441_at -0.1253 0.0004
GSE26886 CDC14A 8556 210440_s_at -0.0808 0.4566
GSE29001 CDC14A 8556 210441_at -0.1963 0.1590
GSE38129 CDC14A 8556 210440_s_at -0.1901 0.0187
GSE45670 CDC14A 8556 210742_at -0.1474 0.3819
GSE53622 CDC14A 8556 39580 0.0885 0.4313
GSE53624 CDC14A 8556 39580 0.4312 0.0002
GSE63941 CDC14A 8556 210440_s_at 0.7952 0.0029
GSE77861 CDC14A 8556 210440_s_at -0.1977 0.0771
GSE97050 CDC14A 8556 A_23_P405110 0.2626 0.3998
SRP007169 CDC14A 8556 RNAseq 0.7229 0.1262
SRP008496 CDC14A 8556 RNAseq 0.7170 0.0643
SRP064894 CDC14A 8556 RNAseq 0.2440 0.3935
SRP133303 CDC14A 8556 RNAseq -0.0466 0.8385
SRP159526 CDC14A 8556 RNAseq -0.1347 0.7541
SRP193095 CDC14A 8556 RNAseq -0.0406 0.8365
SRP219564 CDC14A 8556 RNAseq -0.4971 0.3927
TCGA CDC14A 8556 RNAseq -0.3223 0.0020

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by CDC14A expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of CDC14A:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 CDC14A 8556 0 10 20
GSE20123 CDC14A 8556 0 10 20
GSE43470 CDC14A 8556 2 6 35
GSE46452 CDC14A 8556 1 1 57
GSE47630 CDC14A 8556 9 5 26
GSE54993 CDC14A 8556 0 1 69
GSE54994 CDC14A 8556 6 3 44
GSE60625 CDC14A 8556 0 0 11
GSE74703 CDC14A 8556 1 5 30
GSE74704 CDC14A 8556 0 6 14
TCGA CDC14A 8556 8 25 63

Total number of gains: 27; Total number of losses: 72; Total Number of normals: 389.  


 

Somatic mutations of CDC14A:

 

Generating mutation plots.

 

Highly correlated genes for CDC14A:

 

Showing top 20/668 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
CDC14APWWP2A0.7769303
CDC14AGIT10.766502303
CDC14ACOPE0.754813303
CDC14ARFTN20.723613303
CDC14AMAGEC20.723432303
CDC14AHSPB60.720111303
CDC14AATF70.718804404
CDC14AAKR7A20.717609303
CDC14AFBXO160.70909403
CDC14AUSP50.707343303
CDC14AUBASH3A0.70485303
CDC14ACNOT10.704274303
CDC14AADAM110.699779707
CDC14APHLPP10.694568303
CDC14ACRYBB20.690518303
CDC14ACYGB0.690025303
CDC14ACBL0.68841504
CDC14ADNAH10.688045404
CDC14ASOX130.687899303
CDC14AGHDC0.686939303

For details and further investigation, click here