| Full name: inosine triphosphatase | Alias Symbol: HLC14-06-P|dJ794I6.3 | ||
| Type: protein-coding gene | Cytoband: 20p13 | ||
| Entrez ID: 3704 | HGNC ID: HGNC:6176 | Ensembl Gene: ENSG00000125877 | OMIM ID: 147520 |
| Drug and gene relationship at DGIdb | |||
Screen Evidence:
| |||
Expression of ITPA:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | ITPA | 3704 | 209171_at | 0.3165 | 0.5956 | |
| GSE20347 | ITPA | 3704 | 209171_at | 0.2024 | 0.1986 | |
| GSE23400 | ITPA | 3704 | 209171_at | 0.3341 | 0.0000 | |
| GSE26886 | ITPA | 3704 | 209171_at | -0.0544 | 0.7714 | |
| GSE29001 | ITPA | 3704 | 209171_at | 0.1659 | 0.4404 | |
| GSE38129 | ITPA | 3704 | 209171_at | 0.3933 | 0.0025 | |
| GSE45670 | ITPA | 3704 | 209171_at | 0.3684 | 0.0110 | |
| GSE53622 | ITPA | 3704 | 78176 | 0.3115 | 0.0002 | |
| GSE53624 | ITPA | 3704 | 78176 | 0.4933 | 0.0000 | |
| GSE63941 | ITPA | 3704 | 209171_at | 0.5203 | 0.1600 | |
| GSE77861 | ITPA | 3704 | 209171_at | 0.4089 | 0.0179 | |
| GSE97050 | ITPA | 3704 | A_23_P68529 | 0.3111 | 0.3826 | |
| SRP007169 | ITPA | 3704 | RNAseq | -0.1081 | 0.8117 | |
| SRP008496 | ITPA | 3704 | RNAseq | 0.1559 | 0.6452 | |
| SRP064894 | ITPA | 3704 | RNAseq | 0.7922 | 0.0039 | |
| SRP133303 | ITPA | 3704 | RNAseq | 0.2881 | 0.0185 | |
| SRP159526 | ITPA | 3704 | RNAseq | 0.3551 | 0.0969 | |
| SRP193095 | ITPA | 3704 | RNAseq | -0.0117 | 0.9046 | |
| SRP219564 | ITPA | 3704 | RNAseq | 0.6585 | 0.0696 | |
| TCGA | ITPA | 3704 | RNAseq | 0.2084 | 0.0013 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by ITPA expression:
Note: Click image to view full size file.
Copy number change of ITPA:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | ITPA | 3704 | 12 | 3 | 15 | |
| GSE20123 | ITPA | 3704 | 13 | 3 | 14 | |
| GSE43470 | ITPA | 3704 | 10 | 1 | 32 | |
| GSE46452 | ITPA | 3704 | 26 | 1 | 32 | |
| GSE47630 | ITPA | 3704 | 18 | 4 | 18 | |
| GSE54993 | ITPA | 3704 | 2 | 14 | 54 | |
| GSE54994 | ITPA | 3704 | 24 | 2 | 27 | |
| GSE60625 | ITPA | 3704 | 0 | 0 | 11 | |
| GSE74703 | ITPA | 3704 | 9 | 1 | 26 | |
| GSE74704 | ITPA | 3704 | 8 | 1 | 11 | |
| TCGA | ITPA | 3704 | 40 | 11 | 45 |
Total number of gains: 162; Total number of losses: 41; Total Number of normals: 285.
Somatic mutations of ITPA:
Generating mutation plots.
Highly correlated genes for ITPA:
Showing top 20/651 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| ITPA | TRADD | 0.80977 | 3 | 0 | 3 |
| ITPA | SPAG9 | 0.709157 | 3 | 0 | 3 |
| ITPA | TRMT6 | 0.703718 | 8 | 0 | 7 |
| ITPA | GINS1 | 0.701597 | 9 | 0 | 8 |
| ITPA | TNFAIP2 | 0.6968 | 3 | 0 | 3 |
| ITPA | PCNA | 0.688999 | 9 | 0 | 9 |
| ITPA | DUSP6 | 0.683371 | 3 | 0 | 3 |
| ITPA | HAS3 | 0.671009 | 4 | 0 | 3 |
| ITPA | MOB1A | 0.66745 | 3 | 0 | 3 |
| ITPA | CXXC1 | 0.666266 | 4 | 0 | 3 |
| ITPA | MGME1 | 0.665478 | 6 | 0 | 5 |
| ITPA | MPLKIP | 0.664081 | 4 | 0 | 3 |
| ITPA | C12orf49 | 0.663893 | 4 | 0 | 3 |
| ITPA | PET117 | 0.659504 | 5 | 0 | 5 |
| ITPA | PRKX | 0.657868 | 3 | 0 | 3 |
| ITPA | HMGA2 | 0.651722 | 3 | 0 | 3 |
| ITPA | PKN3 | 0.651474 | 3 | 0 | 3 |
| ITPA | EPPK1 | 0.649777 | 3 | 0 | 3 |
| ITPA | STC1 | 0.649672 | 3 | 0 | 3 |
| ITPA | STK35 | 0.649204 | 6 | 0 | 5 |
For details and further investigation, click here


