| Full name: proliferating cell nuclear antigen | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: 20p12.3 | ||
| Entrez ID: 5111 | HGNC ID: HGNC:8729 | Ensembl Gene: ENSG00000132646 | OMIM ID: 176740 |
| Drug and gene relationship at DGIdb | |||
PCNA involved pathways:
| KEGG pathway | Description | View |
|---|---|---|
| hsa04110 | Cell cycle | |
| hsa05161 | Hepatitis B | |
| hsa05166 | HTLV-I infection |
Expression of PCNA:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | PCNA | 5111 | 201202_at | 0.8361 | 0.1185 | |
| GSE20347 | PCNA | 5111 | 201202_at | 1.0798 | 0.0000 | |
| GSE23400 | PCNA | 5111 | 201202_at | 1.3663 | 0.0000 | |
| GSE26886 | PCNA | 5111 | 201202_at | 0.8178 | 0.0011 | |
| GSE29001 | PCNA | 5111 | 201202_at | 1.0743 | 0.0100 | |
| GSE38129 | PCNA | 5111 | 201202_at | 1.3746 | 0.0000 | |
| GSE45670 | PCNA | 5111 | 201202_at | 0.8534 | 0.0006 | |
| GSE53622 | PCNA | 5111 | 102034 | 1.1983 | 0.0000 | |
| GSE53624 | PCNA | 5111 | 102034 | 1.2859 | 0.0000 | |
| GSE63941 | PCNA | 5111 | 201202_at | 1.5630 | 0.0031 | |
| GSE77861 | PCNA | 5111 | 201202_at | 0.7018 | 0.0115 | |
| GSE97050 | PCNA | 5111 | A_23_P28886 | 1.2481 | 0.0996 | |
| SRP007169 | PCNA | 5111 | RNAseq | 0.2815 | 0.4441 | |
| SRP008496 | PCNA | 5111 | RNAseq | 0.5146 | 0.0340 | |
| SRP064894 | PCNA | 5111 | RNAseq | 1.1181 | 0.0001 | |
| SRP133303 | PCNA | 5111 | RNAseq | 1.0130 | 0.0000 | |
| SRP159526 | PCNA | 5111 | RNAseq | 0.8935 | 0.0025 | |
| SRP193095 | PCNA | 5111 | RNAseq | 0.5040 | 0.0020 | |
| SRP219564 | PCNA | 5111 | RNAseq | 1.1817 | 0.0009 | |
| TCGA | PCNA | 5111 | RNAseq | 0.5348 | 0.0000 |
Upregulated datasets: 10; Downregulated datasets: 0.
Survival by PCNA expression:
Note: Click image to view full size file.
Copy number change of PCNA:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | PCNA | 5111 | 10 | 3 | 17 | |
| GSE20123 | PCNA | 5111 | 10 | 3 | 17 | |
| GSE43470 | PCNA | 5111 | 10 | 1 | 32 | |
| GSE46452 | PCNA | 5111 | 26 | 1 | 32 | |
| GSE47630 | PCNA | 5111 | 18 | 4 | 18 | |
| GSE54993 | PCNA | 5111 | 2 | 14 | 54 | |
| GSE54994 | PCNA | 5111 | 25 | 2 | 26 | |
| GSE60625 | PCNA | 5111 | 0 | 0 | 11 | |
| GSE74703 | PCNA | 5111 | 9 | 1 | 26 | |
| GSE74704 | PCNA | 5111 | 5 | 1 | 14 | |
| TCGA | PCNA | 5111 | 40 | 11 | 45 |
Total number of gains: 155; Total number of losses: 41; Total Number of normals: 292.
Somatic mutations of PCNA:
Generating mutation plots.
Highly correlated genes for PCNA:
Showing top 20/1817 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| PCNA | GINS1 | 0.87649 | 12 | 0 | 12 |
| PCNA | MCM6 | 0.80934 | 13 | 0 | 13 |
| PCNA | TPX2 | 0.800613 | 13 | 0 | 13 |
| PCNA | MMS22L | 0.793394 | 3 | 0 | 3 |
| PCNA | DTL | 0.791182 | 13 | 0 | 13 |
| PCNA | GMNN | 0.790523 | 13 | 0 | 13 |
| PCNA | CCNB2 | 0.789434 | 12 | 0 | 12 |
| PCNA | CENPF | 0.785593 | 12 | 0 | 12 |
| PCNA | MCM2 | 0.78253 | 12 | 0 | 12 |
| PCNA | RFC4 | 0.780683 | 13 | 0 | 13 |
| PCNA | NCAPG2 | 0.777287 | 12 | 0 | 12 |
| PCNA | UBE2C | 0.775496 | 13 | 0 | 13 |
| PCNA | ACTL6A | 0.77255 | 12 | 0 | 12 |
| PCNA | RPA3 | 0.772348 | 13 | 0 | 13 |
| PCNA | CKS1B | 0.771351 | 13 | 0 | 13 |
| PCNA | CKAP2L | 0.770898 | 7 | 0 | 7 |
| PCNA | TIMELESS | 0.769411 | 13 | 0 | 13 |
| PCNA | PBK | 0.76809 | 12 | 0 | 11 |
| PCNA | GINS2 | 0.767182 | 12 | 0 | 12 |
| PCNA | CEP55 | 0.766767 | 12 | 0 | 11 |
For details and further investigation, click here


