Full name: MAU2 sister chromatid cohesion factor | Alias Symbol: MGC75361|mau-2|MAU2L|SCC4 | ||
Type: protein-coding gene | Cytoband: 19p13.11 | ||
Entrez ID: 23383 | HGNC ID: HGNC:29140 | Ensembl Gene: ENSG00000129933 | OMIM ID: 614560 |
Drug and gene relationship at DGIdb | |||
Screen Evidence:
|
Expression of MAU2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MAU2 | 23383 | 227465_at | -0.2344 | 0.3622 | |
GSE20347 | MAU2 | 23383 | 212505_s_at | -0.1312 | 0.0761 | |
GSE23400 | MAU2 | 23383 | 212505_s_at | -0.1460 | 0.0023 | |
GSE26886 | MAU2 | 23383 | 227465_at | -0.0176 | 0.9437 | |
GSE29001 | MAU2 | 23383 | 212505_s_at | -0.0837 | 0.7337 | |
GSE38129 | MAU2 | 23383 | 212505_s_at | -0.1380 | 0.0562 | |
GSE45670 | MAU2 | 23383 | 227465_at | -0.2292 | 0.0498 | |
GSE53622 | MAU2 | 23383 | 36778 | -0.3110 | 0.0000 | |
GSE53624 | MAU2 | 23383 | 36778 | -0.3582 | 0.0000 | |
GSE63941 | MAU2 | 23383 | 227465_at | -0.4481 | 0.2722 | |
GSE77861 | MAU2 | 23383 | 227465_at | -0.0168 | 0.9259 | |
GSE97050 | MAU2 | 23383 | A_32_P8361 | -0.4554 | 0.1897 | |
SRP007169 | MAU2 | 23383 | RNAseq | -0.8639 | 0.0099 | |
SRP008496 | MAU2 | 23383 | RNAseq | -0.8571 | 0.0000 | |
SRP064894 | MAU2 | 23383 | RNAseq | -0.4599 | 0.0009 | |
SRP133303 | MAU2 | 23383 | RNAseq | -0.4614 | 0.0004 | |
SRP159526 | MAU2 | 23383 | RNAseq | -0.4704 | 0.1557 | |
SRP193095 | MAU2 | 23383 | RNAseq | -0.3234 | 0.0009 | |
SRP219564 | MAU2 | 23383 | RNAseq | -0.2543 | 0.4859 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by MAU2 expression:
Note: Click image to view full size file.
Copy number change of MAU2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MAU2 | 23383 | 4 | 5 | 21 | |
GSE20123 | MAU2 | 23383 | 3 | 3 | 24 | |
GSE43470 | MAU2 | 23383 | 2 | 5 | 36 | |
GSE46452 | MAU2 | 23383 | 47 | 1 | 11 | |
GSE47630 | MAU2 | 23383 | 5 | 8 | 27 | |
GSE54993 | MAU2 | 23383 | 16 | 4 | 50 | |
GSE54994 | MAU2 | 23383 | 6 | 13 | 34 | |
GSE60625 | MAU2 | 23383 | 9 | 0 | 2 | |
GSE74703 | MAU2 | 23383 | 2 | 3 | 31 | |
GSE74704 | MAU2 | 23383 | 0 | 3 | 17 | |
TCGA | MAU2 | 23383 | 16 | 10 | 70 |
Total number of gains: 110; Total number of losses: 55; Total Number of normals: 323.
Somatic mutations of MAU2:
Generating mutation plots.
Highly correlated genes for MAU2:
Showing top 20/527 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MAU2 | SLC35D2 | 0.760667 | 3 | 0 | 3 |
MAU2 | TBCC | 0.752247 | 3 | 0 | 3 |
MAU2 | PRDM10 | 0.744313 | 4 | 0 | 4 |
MAU2 | COMTD1 | 0.742045 | 4 | 0 | 4 |
MAU2 | AKAP8 | 0.735067 | 4 | 0 | 4 |
MAU2 | ULK3 | 0.733456 | 4 | 0 | 4 |
MAU2 | RNF135 | 0.729801 | 6 | 0 | 5 |
MAU2 | HEMK1 | 0.729386 | 3 | 0 | 3 |
MAU2 | MBNL3 | 0.726101 | 4 | 0 | 3 |
MAU2 | EPC2 | 0.723262 | 3 | 0 | 3 |
MAU2 | GPR108 | 0.721541 | 3 | 0 | 3 |
MAU2 | DGCR2 | 0.701548 | 4 | 0 | 4 |
MAU2 | NR2C1 | 0.700681 | 3 | 0 | 3 |
MAU2 | UBE2M | 0.69644 | 3 | 0 | 3 |
MAU2 | UNK | 0.693452 | 4 | 0 | 3 |
MAU2 | ZNF543 | 0.69197 | 3 | 0 | 3 |
MAU2 | STRBP | 0.691717 | 4 | 0 | 4 |
MAU2 | ZYG11B | 0.688706 | 3 | 0 | 3 |
MAU2 | LCOR | 0.687679 | 3 | 0 | 3 |
MAU2 | AMBRA1 | 0.686726 | 3 | 0 | 3 |
For details and further investigation, click here