Full name: mucin 6, oligomeric mucus/gel-forming | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 11p15.5 | ||
Entrez ID: 4588 | HGNC ID: HGNC:7517 | Ensembl Gene: ENSG00000184956 | OMIM ID: 158374 |
Drug and gene relationship at DGIdb | |||
Screen Evidence:
|
Expression of MUC6:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MUC6 | 4588 | 214133_at | -0.0534 | 0.8614 | |
GSE20347 | MUC6 | 4588 | 214133_at | -0.2243 | 0.0064 | |
GSE23400 | MUC6 | 4588 | 214133_at | -0.2287 | 0.0011 | |
GSE29001 | MUC6 | 4588 | 214133_at | -0.1672 | 0.1835 | |
GSE38129 | MUC6 | 4588 | 214133_at | -0.5202 | 0.0387 | |
GSE53622 | MUC6 | 4588 | 55585 | -0.0067 | 0.9715 | |
GSE53624 | MUC6 | 4588 | 110084 | -0.3221 | 0.0365 | |
GSE63941 | MUC6 | 4588 | 214133_at | 0.1844 | 0.2169 | |
GSE97050 | MUC6 | 4588 | A_33_P3304172 | 0.0294 | 0.9133 | |
SRP133303 | MUC6 | 4588 | RNAseq | -4.5695 | 0.0000 | |
SRP219564 | MUC6 | 4588 | RNAseq | -0.5667 | 0.4090 | |
TCGA | MUC6 | 4588 | RNAseq | -3.6424 | 0.0000 |
Upregulated datasets: 0; Downregulated datasets: 2.
Survival by MUC6 expression:
Note: Click image to view full size file.
Copy number change of MUC6:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MUC6 | 4588 | 1 | 11 | 18 | |
GSE20123 | MUC6 | 4588 | 1 | 12 | 17 | |
GSE43470 | MUC6 | 4588 | 1 | 10 | 32 | |
GSE46452 | MUC6 | 4588 | 7 | 8 | 44 | |
GSE47630 | MUC6 | 4588 | 4 | 12 | 24 | |
GSE54993 | MUC6 | 4588 | 3 | 1 | 66 | |
GSE54994 | MUC6 | 4588 | 1 | 12 | 40 | |
GSE60625 | MUC6 | 4588 | 0 | 0 | 11 | |
GSE74703 | MUC6 | 4588 | 1 | 8 | 27 | |
GSE74704 | MUC6 | 4588 | 0 | 8 | 12 | |
TCGA | MUC6 | 4588 | 9 | 38 | 49 |
Total number of gains: 28; Total number of losses: 120; Total Number of normals: 340.
Somatic mutations of MUC6:
Generating mutation plots.
Highly correlated genes for MUC6:
Showing top 20/139 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MUC6 | SH3RF3 | 0.861404 | 3 | 0 | 3 |
MUC6 | COQ10B | 0.758472 | 3 | 0 | 3 |
MUC6 | AHSP | 0.758119 | 4 | 0 | 4 |
MUC6 | CCR4 | 0.746073 | 4 | 0 | 4 |
MUC6 | GJA5 | 0.745816 | 3 | 0 | 3 |
MUC6 | MATN4 | 0.721421 | 3 | 0 | 3 |
MUC6 | OR2F1 | 0.719938 | 3 | 0 | 3 |
MUC6 | ATP4A | 0.71254 | 6 | 0 | 6 |
MUC6 | CAV3 | 0.708154 | 3 | 0 | 3 |
MUC6 | ATP4B | 0.707469 | 5 | 0 | 4 |
MUC6 | NDST2 | 0.704348 | 3 | 0 | 3 |
MUC6 | ATF7 | 0.699619 | 3 | 0 | 3 |
MUC6 | ATP1B2 | 0.698767 | 3 | 0 | 3 |
MUC6 | LIPF | 0.693981 | 8 | 0 | 7 |
MUC6 | C1orf68 | 0.69171 | 4 | 0 | 4 |
MUC6 | RBPJL | 0.691592 | 4 | 0 | 3 |
MUC6 | TCL1B | 0.681776 | 3 | 0 | 3 |
MUC6 | GTPBP10 | 0.680462 | 3 | 0 | 3 |
MUC6 | SPINK1 | 0.677037 | 5 | 0 | 4 |
MUC6 | ZNF814 | 0.676648 | 3 | 0 | 3 |
For details and further investigation, click here