| Full name: p21 (RAC1) activated kinase 2 | Alias Symbol: PAK65|PAKgamma | ||
| Type: protein-coding gene | Cytoband: 3q29 | ||
| Entrez ID: 5062 | HGNC ID: HGNC:8591 | Ensembl Gene: ENSG00000180370 | OMIM ID: 605022 |
| Drug and gene relationship at DGIdb | |||
Screen Evidence:
| |||
PAK2 involved pathways:
Expression of PAK2:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | PAK2 | 5062 | 208877_at | 0.5260 | 0.3107 | |
| GSE20347 | PAK2 | 5062 | 208877_at | 0.5278 | 0.0004 | |
| GSE23400 | PAK2 | 5062 | 208875_s_at | 0.9826 | 0.0000 | |
| GSE26886 | PAK2 | 5062 | 208877_at | 0.3676 | 0.0549 | |
| GSE29001 | PAK2 | 5062 | 208877_at | 0.6340 | 0.0155 | |
| GSE38129 | PAK2 | 5062 | 208877_at | 0.5877 | 0.0001 | |
| GSE45670 | PAK2 | 5062 | 208877_at | 0.4614 | 0.0038 | |
| GSE53622 | PAK2 | 5062 | 9962 | 0.6226 | 0.0000 | |
| GSE53624 | PAK2 | 5062 | 9962 | 0.7200 | 0.0000 | |
| GSE63941 | PAK2 | 5062 | 208877_at | -0.8802 | 0.1190 | |
| GSE77861 | PAK2 | 5062 | 208877_at | 1.0246 | 0.0135 | |
| GSE97050 | PAK2 | 5062 | A_33_P3220833 | 0.3926 | 0.1897 | |
| SRP007169 | PAK2 | 5062 | RNAseq | 0.8735 | 0.0060 | |
| SRP008496 | PAK2 | 5062 | RNAseq | 1.2464 | 0.0000 | |
| SRP064894 | PAK2 | 5062 | RNAseq | 0.5471 | 0.0010 | |
| SRP133303 | PAK2 | 5062 | RNAseq | 1.0003 | 0.0000 | |
| SRP159526 | PAK2 | 5062 | RNAseq | 0.9204 | 0.0028 | |
| SRP193095 | PAK2 | 5062 | RNAseq | 0.6959 | 0.0000 | |
| SRP219564 | PAK2 | 5062 | RNAseq | 0.4501 | 0.0789 | |
| TCGA | PAK2 | 5062 | RNAseq | 0.2003 | 0.0000 |
Upregulated datasets: 3; Downregulated datasets: 0.
Survival by PAK2 expression:
Note: Click image to view full size file.
Copy number change of PAK2:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | PAK2 | 5062 | 22 | 0 | 8 | |
| GSE20123 | PAK2 | 5062 | 22 | 0 | 8 | |
| GSE43470 | PAK2 | 5062 | 21 | 0 | 22 | |
| GSE46452 | PAK2 | 5062 | 19 | 1 | 39 | |
| GSE47630 | PAK2 | 5062 | 27 | 2 | 11 | |
| GSE54993 | PAK2 | 5062 | 1 | 22 | 47 | |
| GSE54994 | PAK2 | 5062 | 41 | 0 | 12 | |
| GSE60625 | PAK2 | 5062 | 0 | 6 | 5 | |
| GSE74703 | PAK2 | 5062 | 19 | 0 | 17 | |
| GSE74704 | PAK2 | 5062 | 14 | 0 | 6 | |
| TCGA | PAK2 | 5062 | 76 | 1 | 19 |
Total number of gains: 262; Total number of losses: 32; Total Number of normals: 194.
Somatic mutations of PAK2:
Generating mutation plots.
Highly correlated genes for PAK2:
Showing top 20/1581 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| PAK2 | TRIM35 | 0.782156 | 3 | 0 | 3 |
| PAK2 | ALG8 | 0.756038 | 3 | 0 | 3 |
| PAK2 | ALKBH6 | 0.751464 | 4 | 0 | 3 |
| PAK2 | RPL39L | 0.740273 | 9 | 0 | 9 |
| PAK2 | ITGB8 | 0.739709 | 4 | 0 | 4 |
| PAK2 | SRSF6 | 0.739351 | 3 | 0 | 3 |
| PAK2 | ETS2 | 0.734192 | 3 | 0 | 3 |
| PAK2 | VPS37A | 0.725851 | 3 | 0 | 3 |
| PAK2 | NCS1 | 0.721477 | 3 | 0 | 3 |
| PAK2 | SMC5 | 0.712904 | 3 | 0 | 3 |
| PAK2 | PRKAA1 | 0.709334 | 3 | 0 | 3 |
| PAK2 | MRPL47 | 0.708372 | 7 | 0 | 7 |
| PAK2 | MRPS5 | 0.70832 | 3 | 0 | 3 |
| PAK2 | SSBP4 | 0.707981 | 3 | 0 | 3 |
| PAK2 | LURAP1L | 0.703915 | 4 | 0 | 4 |
| PAK2 | FXR1 | 0.702797 | 10 | 0 | 10 |
| PAK2 | CDC42EP3 | 0.702309 | 4 | 0 | 4 |
| PAK2 | RFC4 | 0.698552 | 10 | 0 | 9 |
| PAK2 | ACTL6A | 0.695589 | 12 | 0 | 10 |
| PAK2 | MASTL | 0.694803 | 5 | 0 | 4 |
For details and further investigation, click here


