| Full name: DNA polymerase gamma 2, accessory subunit | Alias Symbol: MTPOLB|HP55 | ||
| Type: protein-coding gene | Cytoband: 17q23.3 | ||
| Entrez ID: 11232 | HGNC ID: HGNC:9180 | Ensembl Gene: ENSG00000256525 | OMIM ID: 604983 |
| Drug and gene relationship at DGIdb | |||
Screen Evidence:
| |||
Expression of POLG2:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | POLG2 | 11232 | 205811_at | 0.2732 | 0.2532 | |
| GSE20347 | POLG2 | 11232 | 205811_at | 0.4696 | 0.0002 | |
| GSE23400 | POLG2 | 11232 | 205811_at | 0.2892 | 0.0000 | |
| GSE26886 | POLG2 | 11232 | 205811_at | 0.3537 | 0.0345 | |
| GSE29001 | POLG2 | 11232 | 205811_at | 0.3312 | 0.0646 | |
| GSE38129 | POLG2 | 11232 | 205811_at | 0.5049 | 0.0000 | |
| GSE45670 | POLG2 | 11232 | 205811_at | 0.1988 | 0.1995 | |
| GSE53622 | POLG2 | 11232 | 101328 | 0.6119 | 0.0000 | |
| GSE53624 | POLG2 | 11232 | 101328 | 0.5929 | 0.0000 | |
| GSE63941 | POLG2 | 11232 | 205811_at | 0.8751 | 0.0224 | |
| GSE77861 | POLG2 | 11232 | 205811_at | 0.2807 | 0.0732 | |
| GSE97050 | POLG2 | 11232 | A_23_P26905 | 0.5318 | 0.1453 | |
| SRP007169 | POLG2 | 11232 | RNAseq | 0.2160 | 0.7482 | |
| SRP064894 | POLG2 | 11232 | RNAseq | 0.5533 | 0.0000 | |
| SRP133303 | POLG2 | 11232 | RNAseq | 0.2255 | 0.3352 | |
| SRP159526 | POLG2 | 11232 | RNAseq | 0.7399 | 0.0064 | |
| SRP193095 | POLG2 | 11232 | RNAseq | 0.1080 | 0.3785 | |
| SRP219564 | POLG2 | 11232 | RNAseq | 0.5977 | 0.1395 | |
| TCGA | POLG2 | 11232 | RNAseq | 0.2109 | 0.0077 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by POLG2 expression:
Note: Click image to view full size file.
Copy number change of POLG2:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | POLG2 | 11232 | 3 | 1 | 26 | |
| GSE20123 | POLG2 | 11232 | 3 | 1 | 26 | |
| GSE43470 | POLG2 | 11232 | 5 | 0 | 38 | |
| GSE46452 | POLG2 | 11232 | 32 | 0 | 27 | |
| GSE47630 | POLG2 | 11232 | 7 | 1 | 32 | |
| GSE54993 | POLG2 | 11232 | 2 | 5 | 63 | |
| GSE54994 | POLG2 | 11232 | 9 | 4 | 40 | |
| GSE60625 | POLG2 | 11232 | 4 | 0 | 7 | |
| GSE74703 | POLG2 | 11232 | 5 | 0 | 31 | |
| GSE74704 | POLG2 | 11232 | 3 | 1 | 16 | |
| TCGA | POLG2 | 11232 | 30 | 8 | 58 |
Total number of gains: 103; Total number of losses: 21; Total Number of normals: 364.
Somatic mutations of POLG2:
Generating mutation plots.
Highly correlated genes for POLG2:
Showing top 20/666 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| POLG2 | ZBP1 | 0.68828 | 3 | 0 | 3 |
| POLG2 | SMPD4 | 0.669781 | 3 | 0 | 3 |
| POLG2 | CA9 | 0.659514 | 5 | 0 | 4 |
| POLG2 | PABPC1L | 0.659115 | 7 | 0 | 6 |
| POLG2 | KLHL42 | 0.654056 | 3 | 0 | 3 |
| POLG2 | C1QTNF6 | 0.643828 | 4 | 0 | 3 |
| POLG2 | FEN1 | 0.639518 | 7 | 0 | 7 |
| POLG2 | GPR84 | 0.639045 | 3 | 0 | 3 |
| POLG2 | FRMD6-AS1 | 0.633754 | 3 | 0 | 3 |
| POLG2 | MCM7 | 0.633183 | 10 | 0 | 8 |
| POLG2 | TMC8 | 0.633055 | 4 | 0 | 3 |
| POLG2 | KCNN4 | 0.632304 | 3 | 0 | 3 |
| POLG2 | HAUS8 | 0.631609 | 6 | 0 | 5 |
| POLG2 | PDIA6 | 0.63151 | 7 | 0 | 7 |
| POLG2 | SMYD5 | 0.631416 | 4 | 0 | 4 |
| POLG2 | BUB1B | 0.629044 | 8 | 0 | 6 |
| POLG2 | TK1 | 0.626506 | 10 | 0 | 8 |
| POLG2 | CAD | 0.622186 | 9 | 0 | 7 |
| POLG2 | SALL4 | 0.621819 | 5 | 0 | 4 |
| POLG2 | NUP85 | 0.621682 | 10 | 0 | 8 |
For details and further investigation, click here


