Full name: pregnancy specific beta-1-glycoprotein 11 | Alias Symbol: MGC22484 | ||
Type: protein-coding gene | Cytoband: 19q13.31 | ||
Entrez ID: 5680 | HGNC ID: HGNC:9516 | Ensembl Gene: ENSG00000243130 | OMIM ID: 176401 |
Drug and gene relationship at DGIdb |
Expression of PSG11:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | PSG11 | 5680 | 206570_s_at | 0.0096 | 0.9798 | |
GSE20347 | PSG11 | 5680 | 206570_s_at | 0.0135 | 0.8254 | |
GSE23400 | PSG11 | 5680 | 206570_s_at | -0.1210 | 0.0014 | |
GSE26886 | PSG11 | 5680 | 206570_s_at | -0.1861 | 0.0963 | |
GSE29001 | PSG11 | 5680 | 206570_s_at | 0.0461 | 0.8210 | |
GSE38129 | PSG11 | 5680 | 206570_s_at | -0.1234 | 0.0143 | |
GSE45670 | PSG11 | 5680 | 206570_s_at | -0.0813 | 0.2969 | |
GSE53622 | PSG11 | 5680 | 29773 | 0.1097 | 0.2603 | |
GSE53624 | PSG11 | 5680 | 29773 | 0.1948 | 0.0088 | |
GSE63941 | PSG11 | 5680 | 206570_s_at | 0.1110 | 0.4330 | |
GSE77861 | PSG11 | 5680 | 206570_s_at | -0.1538 | 0.1617 | |
TCGA | PSG11 | 5680 | RNAseq | 1.8888 | 0.2879 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by PSG11 expression:
Note: Click image to view full size file.
Copy number change of PSG11:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | PSG11 | 5680 | 6 | 5 | 19 | |
GSE20123 | PSG11 | 5680 | 5 | 4 | 21 | |
GSE43470 | PSG11 | 5680 | 5 | 11 | 27 | |
GSE46452 | PSG11 | 5680 | 45 | 1 | 13 | |
GSE47630 | PSG11 | 5680 | 8 | 6 | 26 | |
GSE54993 | PSG11 | 5680 | 17 | 4 | 49 | |
GSE54994 | PSG11 | 5680 | 7 | 12 | 34 | |
GSE60625 | PSG11 | 5680 | 9 | 0 | 2 | |
GSE74703 | PSG11 | 5680 | 5 | 7 | 24 | |
GSE74704 | PSG11 | 5680 | 4 | 2 | 14 | |
TCGA | PSG11 | 5680 | 14 | 15 | 67 |
Total number of gains: 125; Total number of losses: 67; Total Number of normals: 296.
Somatic mutations of PSG11:
Generating mutation plots.
Highly correlated genes for PSG11:
Showing top 20/161 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
PSG11 | ABCA4 | 0.659237 | 3 | 0 | 3 |
PSG11 | ESRRG | 0.65621 | 3 | 0 | 3 |
PSG11 | AFF2 | 0.655998 | 3 | 0 | 3 |
PSG11 | SIRPG | 0.650915 | 3 | 0 | 3 |
PSG11 | DCHS2 | 0.633701 | 4 | 0 | 3 |
PSG11 | GREB1L | 0.613347 | 4 | 0 | 4 |
PSG11 | ECEL1 | 0.608181 | 4 | 0 | 3 |
PSG11 | GSN-AS1 | 0.607492 | 5 | 0 | 5 |
PSG11 | ABO | 0.605285 | 4 | 0 | 3 |
PSG11 | GABRA5 | 0.603286 | 4 | 0 | 3 |
PSG11 | CACNG6 | 0.592 | 3 | 0 | 3 |
PSG11 | CAMK2B | 0.588768 | 5 | 0 | 4 |
PSG11 | HTR3A | 0.587444 | 4 | 0 | 4 |
PSG11 | CGA | 0.584257 | 5 | 0 | 4 |
PSG11 | GYPB | 0.579632 | 6 | 0 | 4 |
PSG11 | CNR2 | 0.577184 | 6 | 0 | 4 |
PSG11 | QPCTL | 0.57597 | 4 | 0 | 3 |
PSG11 | GDF3 | 0.575391 | 6 | 0 | 4 |
PSG11 | NRAP | 0.574726 | 4 | 0 | 4 |
PSG11 | KSR1 | 0.571643 | 4 | 0 | 3 |
For details and further investigation, click here