Full name: OTU deubiquitinase, ubiquitin aldehyde binding 1 | Alias Symbol: FLJ20113|FLJ40710 | ||
Type: protein-coding gene | Cytoband: 11q13.1 | ||
Entrez ID: 55611 | HGNC ID: HGNC:23077 | Ensembl Gene: ENSG00000167770 | OMIM ID: 608337 |
Drug and gene relationship at DGIdb | |||
Screen Evidence:
|
Expression of OTUB1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE53622 | OTUB1 | 55611 | 65966 | -0.1462 | 0.0770 | |
GSE53624 | OTUB1 | 55611 | 65966 | 0.1582 | 0.0115 | |
GSE97050 | OTUB1 | 55611 | A_23_P24375 | 0.2426 | 0.5525 | |
SRP007169 | OTUB1 | 55611 | RNAseq | -0.8978 | 0.0141 | |
SRP008496 | OTUB1 | 55611 | RNAseq | -0.8988 | 0.0000 | |
SRP064894 | OTUB1 | 55611 | RNAseq | -0.0394 | 0.8273 | |
SRP133303 | OTUB1 | 55611 | RNAseq | -0.1453 | 0.4532 | |
SRP159526 | OTUB1 | 55611 | RNAseq | 0.2255 | 0.2128 | |
SRP193095 | OTUB1 | 55611 | RNAseq | -0.1749 | 0.1153 | |
SRP219564 | OTUB1 | 55611 | RNAseq | 0.0712 | 0.8335 | |
TCGA | OTUB1 | 55611 | RNAseq | 0.1459 | 0.0028 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by OTUB1 expression:
Note: Click image to view full size file.
Copy number change of OTUB1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | OTUB1 | 55611 | 6 | 5 | 19 | |
GSE20123 | OTUB1 | 55611 | 6 | 5 | 19 | |
GSE43470 | OTUB1 | 55611 | 1 | 3 | 39 | |
GSE46452 | OTUB1 | 55611 | 8 | 4 | 47 | |
GSE47630 | OTUB1 | 55611 | 3 | 7 | 30 | |
GSE54993 | OTUB1 | 55611 | 3 | 0 | 67 | |
GSE54994 | OTUB1 | 55611 | 5 | 5 | 43 | |
GSE60625 | OTUB1 | 55611 | 0 | 4 | 7 | |
GSE74703 | OTUB1 | 55611 | 1 | 1 | 34 | |
GSE74704 | OTUB1 | 55611 | 4 | 3 | 13 | |
TCGA | OTUB1 | 55611 | 17 | 10 | 69 |
Total number of gains: 54; Total number of losses: 47; Total Number of normals: 387.
Somatic mutations of OTUB1:
Generating mutation plots.
Highly correlated genes for OTUB1:
Showing top 20/32 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
OTUB1 | MARK2 | 0.827483 | 3 | 0 | 3 |
OTUB1 | STIP1 | 0.764649 | 3 | 0 | 3 |
OTUB1 | GTF3C1 | 0.747687 | 3 | 0 | 3 |
OTUB1 | PPP1CA | 0.73949 | 4 | 0 | 4 |
OTUB1 | CAPN1 | 0.733365 | 3 | 0 | 3 |
OTUB1 | MTA2 | 0.727442 | 3 | 0 | 3 |
OTUB1 | TNKS1BP1 | 0.702441 | 3 | 0 | 3 |
OTUB1 | SH3BGRL3 | 0.699045 | 3 | 0 | 3 |
OTUB1 | EIF5A | 0.69642 | 4 | 0 | 4 |
OTUB1 | SLC25A39 | 0.695178 | 3 | 0 | 3 |
OTUB1 | DGKA | 0.688656 | 3 | 0 | 3 |
OTUB1 | SF3B2 | 0.680006 | 3 | 0 | 3 |
OTUB1 | PTPN23 | 0.668486 | 3 | 0 | 3 |
OTUB1 | MAP2K2 | 0.667413 | 3 | 0 | 3 |
OTUB1 | ZFPL1 | 0.66452 | 4 | 0 | 3 |
OTUB1 | CAPNS1 | 0.662721 | 3 | 0 | 3 |
OTUB1 | EIF4E2 | 0.655296 | 3 | 0 | 3 |
OTUB1 | PPP4C | 0.652441 | 4 | 0 | 3 |
OTUB1 | RPS6KA4 | 0.649753 | 4 | 0 | 4 |
OTUB1 | RAB1B | 0.641747 | 4 | 0 | 3 |
For details and further investigation, click here